– Korean BBQ Nonstick Grill Pan, KBBQ Grill Pan, PFOA-Free, Dishwasher Oven Safe, Made in Korea (Black)
$39.00
21 people are viewing this right now

Product details
Shipping and Returns
Questions
Product details
About this item
- Premium Construction: Made of cast aluminum for even heat distribution and durability
- Advanced Nonstick Coating: Built with multiple layers of nonstick coatings to ensure food releases easily and cleans up quickly
- Unique Swirled Channel Design: Innovative pattern allows oils to drain slowly, enhancing the flavor of your food while draining away fat and grease for healthier cooking
- Versatile Cooking Options: Perfect for pork belly, all types of meat, and more, infusing dishes with authentic Korean BBQ flavors
- Oven and Dishwasher Safe: Oven safe up to 450ºF and dishwasher safe for convenient cooking and easy cleanup
- Ideal for Social Cooking: Perfect for tabletop cooking, making it an excellent choice for gatherings with friends and family
- Made in Korea: Crafted with exceptional quality and outstanding performance, reflecting the fine craftsmanship of its Korean origins
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| - Korean BBQ Nonstick Grill Pan, KBBQ Grill Pan, PFOA-Free, Dishwasher Oven Safe, Made in Korea (Black) remove | Thin Korean Grill Pan, 11 Inch Iron with Non-stick Coating Baking Tray on Heating Stove for Home, Party Travel and Outdoor (11.8 inch) remove | Korean BBQ Non-Stick Square Grill Pan with Natural Material 6 Layer Coating Easy Grease Draining 11.8 Inch Gas Range Grilling Pan for Both Home & Outdoor remove | BBQ Grill, Cast Iron Nonstick Pan Smooth High Thermal Conductivity Good Insulation Grill Pan High Capacity Round Easy to Griddle Grill for Pork Belly, Pancakes, Fried Rice remove | Portable Korean Bbq Grill Pan Stainless Steel Charcoal Burner for Home Camping Tabletop Grill 14.17X11.81X3.34 Inches Multifunctional Meat and Vegetable Grilling Tray remove | Korean Style BBQ Grill Pan for Stove Top, 13" Lightweight Round Griddle with Double Bottom, Nonstick Coating Frying Pan for Induction, Gas, Camping & Outdoor Grilling remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | - Korean BBQ Nonstick Grill Pan, KBBQ Grill Pan, PFOA-Free, Dishwasher Oven Safe, Made in Korea (Black) remove | Thin Korean Grill Pan, 11 Inch Iron with Non-stick Coating Baking Tray on Heating Stove for Home, Party Travel and Outdoor (11.8 inch) remove | Korean BBQ Non-Stick Square Grill Pan with Natural Material 6 Layer Coating Easy Grease Draining 11.8 Inch Gas Range Grilling Pan for Both Home & Outdoor remove | BBQ Grill, Cast Iron Nonstick Pan Smooth High Thermal Conductivity Good Insulation Grill Pan High Capacity Round Easy to Griddle Grill for Pork Belly, Pancakes, Fried Rice remove | Portable Korean Bbq Grill Pan Stainless Steel Charcoal Burner for Home Camping Tabletop Grill 14.17X11.81X3.34 Inches Multifunctional Meat and Vegetable Grilling Tray remove | Korean Style BBQ Grill Pan for Stove Top, 13" Lightweight Round Griddle with Double Bottom, Nonstick Coating Frying Pan for Induction, Gas, Camping & Outdoor Grilling remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | 09A3DBD1-B64D-8CA2-E093-1B9453742C94 | A384EA1A-FF4E-20BE-38EF-9A5371E59F3C | 67E112FC-3D16-E23E-579A-B275295BB159 | 1E43C51E-B4FE-2520-11CA-C449A988560F | 74F420CB-4438-915B-1AAF-B5F41D18CDBD | F0C100FD-8208-4F3E-3A3A-CF2FD29D5C99 | ||
| Rating | ||||||||
| Price | $39.00 | $28.00 | $29.00 | $39.00 | $33.00 | $39.00 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | ||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |
















