Korean Style BBQ Grill Pan for Stove Top, 13″ Lightweight Round Griddle with Double Bottom, Nonstick Coating Frying Pan for Induction, Gas, Camping & Outdoor Grilling
$39.00
30 people are viewing this right now

Product details
Shipping and Returns
Questions
Product details
About this item
- SAUTÉ, SEAR, FRY, and STIR-FRY: Perfect for grilling steak, pancake, bacon, fried egg Samgyeopsal, Galbi, and Bulgogi. Enjoy a true Korean restaurant-quality BBQ experience right at your dining table or campsite.
- LIGHTWEIGHT (1.8 lbs): Made of premium die-cast aluminum, it is much lighter than cast iron to save your wrist from heavy cookware.
- WARP-RESISTANT DOUBLE BOTTOM: Features an advanced Double Bottom structure that prevents heat warping. It delivers rapid, perfectly even heat distribution for flawless cooking.
- ALL STOVETOPS: Fully compatible with Induction cooktops, Gas stoves, Electric ranges, portable camping burners and campfires. Versatile cookware for any kitchen or outdoor setup.
- MULTI-LAYER NONSTICK: Engineered with a premium non-stick, wear-resistant coating over reinforced base layers. It ensures effortless food release and super easy cleanup.
- COMPACT CAMPING BAG & HANDLES: Includes a custom carrying bag and protective silicone handles. This lightweight kit is easy to pack, store, and transport for your next outdoor adventure.
- DISHWASHER SAFE
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Korean Style BBQ Grill Pan for Stove Top, 13" Lightweight Round Griddle with Double Bottom, Nonstick Coating Frying Pan for Induction, Gas, Camping & Outdoor Grilling remove | Korean BBQ Grill Pan for Indoor Outdoor Use, Maifan Stone Electric Hot Pot Combo with Dual Temperature Controls for Bulgogi Galbi Shabu Shabu (30cm) remove | Thin Korean Grill Pan, 11 Inch Iron with Non-stick Coating Baking Tray on Heating Stove for Home, Party Travel and Outdoor (11.8 inch) remove | BBQ Grill, Cast Iron Nonstick Pan Smooth High Thermal Conductivity Good Insulation Grill Pan High Capacity Round Easy to Griddle Grill for Pork Belly, Pancakes, Fried Rice remove | Korean BBQ Non-Stick Square Grill Pan with Natural Material 6 Layer Coating Easy Grease Draining 11.8 Inch Gas Range Grilling Pan for Both Home & Outdoor remove | Hybrid Nonstick BBQ Grill Pan, Dishwasher-Friendly, BBQ and Oven-Safe Up to 900°F remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Korean Style BBQ Grill Pan for Stove Top, 13" Lightweight Round Griddle with Double Bottom, Nonstick Coating Frying Pan for Induction, Gas, Camping & Outdoor Grilling remove | Korean BBQ Grill Pan for Indoor Outdoor Use, Maifan Stone Electric Hot Pot Combo with Dual Temperature Controls for Bulgogi Galbi Shabu Shabu (30cm) remove | Thin Korean Grill Pan, 11 Inch Iron with Non-stick Coating Baking Tray on Heating Stove for Home, Party Travel and Outdoor (11.8 inch) remove | BBQ Grill, Cast Iron Nonstick Pan Smooth High Thermal Conductivity Good Insulation Grill Pan High Capacity Round Easy to Griddle Grill for Pork Belly, Pancakes, Fried Rice remove | Korean BBQ Non-Stick Square Grill Pan with Natural Material 6 Layer Coating Easy Grease Draining 11.8 Inch Gas Range Grilling Pan for Both Home & Outdoor remove | Hybrid Nonstick BBQ Grill Pan, Dishwasher-Friendly, BBQ and Oven-Safe Up to 900°F remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | F0C100FD-8208-4F3E-3A3A-CF2FD29D5C99 | 3D5187F1-0E8A-B7D7-0BAE-3FE88473045E | A384EA1A-FF4E-20BE-38EF-9A5371E59F3C | 1E43C51E-B4FE-2520-11CA-C449A988560F | 67E112FC-3D16-E23E-579A-B275295BB159 | 7F5A0662-CB46-FCB6-EA08-7E9D2F169FFA | ||
| Rating | ||||||||
| Price | $39.00 | $42.00 | $28.00 | $39.00 | $29.00 | $44.00 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | ||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |

















