Korean Hot Pot Ttukbaegi 7 Inch Dolsot Clay Cooking Bowl, Direct Fire Safe Ceramic Casserole for Soup, Rice, Noodles, Microwave & Dishwasher Safe Stoneware Stew Pot, Made in Korea, 2.6 Inch Height
$19.00
22 people are viewing this right now

Product details
Shipping and Returns
Questions
Product details
About this item
- Authentic Korean Cookware – Traditional ttukbaegi hot pot, designed for serving stews, soups, and rice meals.
- Direct Fire Ready – Heat-safe dolsot style bowl suitable for gas stoves, ideal for jjigae and gukbab recipes.
- Generous Capacity – Measures 7 inches wide and 2.6 inches tall, a versatile size for noodle soup, rice stew, or porridge.
- Microwave & Dishwasher Safe – Convenient ceramic cooking bowl that simplifies reheating and cleaning.
- Durable Stoneware – Earthenware casserole retains heat longer, keeping food hot while dining.
- Secure Grip Rim – Raised rim design provides a stable two-handed hold for safe serving.
- Made in Korea – High-quality asian clay cookware trusted in both home kitchens and restaurants.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Korean Hot Pot Ttukbaegi 7 Inch Dolsot Clay Cooking Bowl, Direct Fire Safe Ceramic Casserole for Soup, Rice, Noodles, Microwave & Dishwasher Safe Stoneware Stew Pot, Made in Korea, 2.6 Inch Height remove | Dolsot Bibimbap Bowl 32 Oz, Granite Stone Bowl with Wood Base, Dolsot Pot for Korean Soup, Rice and Stew remove | Korean Stone Bowl with Tray - Premium Ceramic Stone Hot Pot for Bibimbap Soup, Stews, and Rice - 37.1 oz Capacity - Dishwasher, Microwave, Oven, and Stovetop Safe remove | Large Korean Korean Stone Pot with Lid & Platter, 60 oz Deep Ceramic Casserole Pot, Sizzling Hot Bowl, Black Clay Cookware for Soup, Stew, Risotto, Bibimbap remove | Korean Stone Bowl with Tray, Dolsot Bibimbap Bowl, Earthenware Ceramic Hot Pot for Soup, Stew, Rice, Ramen and Ttukbaegi, Oven & Stovetop Safe, Black - 57oz remove | Korean Stone Pot Clay Cooking Pot Set, 38 oz Heat Resistant Ttukbaegi,Ceramic Dolsot Bowl with Lid & Trivet, ideal for Bibimbap, Korean Soup, Stew, Ramen & Rice 1 Pcs remove | |
|---|---|---|---|---|---|---|
| Name | Korean Hot Pot Ttukbaegi 7 Inch Dolsot Clay Cooking Bowl, Direct Fire Safe Ceramic Casserole for Soup, Rice, Noodles, Microwave & Dishwasher Safe Stoneware Stew Pot, Made in Korea, 2.6 Inch Height remove | Dolsot Bibimbap Bowl 32 Oz, Granite Stone Bowl with Wood Base, Dolsot Pot for Korean Soup, Rice and Stew remove | Korean Stone Bowl with Tray - Premium Ceramic Stone Hot Pot for Bibimbap Soup, Stews, and Rice - 37.1 oz Capacity - Dishwasher, Microwave, Oven, and Stovetop Safe remove | Large Korean Korean Stone Pot with Lid & Platter, 60 oz Deep Ceramic Casserole Pot, Sizzling Hot Bowl, Black Clay Cookware for Soup, Stew, Risotto, Bibimbap remove | Korean Stone Bowl with Tray, Dolsot Bibimbap Bowl, Earthenware Ceramic Hot Pot for Soup, Stew, Rice, Ramen and Ttukbaegi, Oven & Stovetop Safe, Black - 57oz remove | Korean Stone Pot Clay Cooking Pot Set, 38 oz Heat Resistant Ttukbaegi,Ceramic Dolsot Bowl with Lid & Trivet, ideal for Bibimbap, Korean Soup, Stew, Ramen & Rice 1 Pcs remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2A2BF19C-522D-95A5-0330-C2081A219980 | 3805BEBE-D58E-C2F2-0F35-4CDA5019B667 | 4A30CA13-3EE2-9A78-1DE4-58DE719AA612 | 743518B1-929E-53A3-C261-297CF46A8CEC | 00D66CE7-C46B-32AC-B4EA-E8961BBFE38D | 6CFF9CFE-43E9-D55C-084F-6294F7AD03B9 |
| Rating | ||||||
| Price | $19.00 | $29.00 | $23.00 | $29.00 | $27.00 | $33.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















