– Korean BBQ Nonstick Grill Pan, KBBQ Grill Pan, PFOA-Free, Dishwasher Oven Safe, Made in Korea (Black)
$39.00
23 people are viewing this right now

Product details
Shipping and Returns
Questions
Product details
About this item
- Premium Construction: Made of cast aluminum for even heat distribution and durability
- Advanced Nonstick Coating: Built with multiple layers of nonstick coatings to ensure food releases easily and cleans up quickly
- Unique Swirled Channel Design: Innovative pattern allows oils to drain slowly, enhancing the flavor of your food while draining away fat and grease for healthier cooking
- Versatile Cooking Options: Perfect for pork belly, all types of meat, and more, infusing dishes with authentic Korean BBQ flavors
- Oven and Dishwasher Safe: Oven safe up to 450ºF and dishwasher safe for convenient cooking and easy cleanup
- Ideal for Social Cooking: Perfect for tabletop cooking, making it an excellent choice for gatherings with friends and family
- Made in Korea: Crafted with exceptional quality and outstanding performance, reflecting the fine craftsmanship of its Korean origins
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| - Korean BBQ Nonstick Grill Pan, KBBQ Grill Pan, PFOA-Free, Dishwasher Oven Safe, Made in Korea (Black) remove | Korean Bbq Grill Pan Stainless Steel Barbecue Stove Portable Round Grill Plate for Outdoor Cooking Meat Vegetables Bulgogi Tabletop remove | Korean BBQ Grill Pan for Indoor Outdoor Use, Maifan Stone Electric Hot Pot Combo with Dual Temperature Controls for Bulgogi Galbi Shabu Shabu (30cm) remove | Portable Korean Bbq Grill Pan Stainless Steel Charcoal Burner for Home Camping Tabletop Grill 14.17X11.81X3.34 Inches Multifunctional Meat and Vegetable Grilling Tray remove | Bulgogi Plate Tray Pan Grill Topper Pan with Handle 11.8, Fry Cook Pan Kitchenware for Korean BBQ, Aluminum Stovetop,for Camping,Shabu Meat Garlic Egg,Made in Korea remove | Hybrid Nonstick BBQ Grill Pan, Dishwasher-Friendly, BBQ and Oven-Safe Up to 900°F remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | - Korean BBQ Nonstick Grill Pan, KBBQ Grill Pan, PFOA-Free, Dishwasher Oven Safe, Made in Korea (Black) remove | Korean Bbq Grill Pan Stainless Steel Barbecue Stove Portable Round Grill Plate for Outdoor Cooking Meat Vegetables Bulgogi Tabletop remove | Korean BBQ Grill Pan for Indoor Outdoor Use, Maifan Stone Electric Hot Pot Combo with Dual Temperature Controls for Bulgogi Galbi Shabu Shabu (30cm) remove | Portable Korean Bbq Grill Pan Stainless Steel Charcoal Burner for Home Camping Tabletop Grill 14.17X11.81X3.34 Inches Multifunctional Meat and Vegetable Grilling Tray remove | Bulgogi Plate Tray Pan Grill Topper Pan with Handle 11.8, Fry Cook Pan Kitchenware for Korean BBQ, Aluminum Stovetop,for Camping,Shabu Meat Garlic Egg,Made in Korea remove | Hybrid Nonstick BBQ Grill Pan, Dishwasher-Friendly, BBQ and Oven-Safe Up to 900°F remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | 09A3DBD1-B64D-8CA2-E093-1B9453742C94 | 368E59A6-8533-7F27-7D72-DA2FF31F5839 | 3D5187F1-0E8A-B7D7-0BAE-3FE88473045E | 74F420CB-4438-915B-1AAF-B5F41D18CDBD | 7A05AC2D-B17F-84DD-3B78-21162D72B705 | 7F5A0662-CB46-FCB6-EA08-7E9D2F169FFA | ||||
| Rating | ||||||||||
| Price | $39.00 | $41.00 | $42.00 | $33.00 | $44.00 | $44.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||
| Description | ||||||||||
| Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
| ||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shipping |


















